First Neighbor Bank NA: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.42% | 2.73% | 3.17% | 5.74% |
| Q1 2024 | 0.44% | 2.78% | 2.95% | 5.49% |
| Q2 2024 | 0.46% | 2.92% | 3.18% | 5.53% |
| Q3 2024 | 0.58% | 3.06% | 3.39% | 4.98% |
| Q4 2024 | 0.54% | 2.79% | 3.45% | 5.32% |
| Q1 2025 | 0.53% | 2.84% | 3.32% | 4.59% |
| Q2 2025 | 0.58% | 2.79% | 3.33% | 4.38% |
| Q3 2025 | 0.67% | 2.87% | 3.47% | 4.30% |
| Q4 2025 | 0.67% | 2.57% | 3.56% | 4.40% |
| Q1 2026 | 0.67% | 2.25% | 3.44% | 4.11% |
| Q2 2026 | 0.70% | 2.24% | 3.42% | 4.20% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.