First Peoples Bank of TN: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- All other securities
View the data
| Quarter | Treasury and agency | All other securities |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 1.06% | 1.47% |
| Q1 2024 | 1.04% | 1.46% |
| Q2 2024 | 1.05% | 1.53% |
| Q3 2024 | 1.07% | 1.51% |
| Q4 2024 | 1.10% | 1.52% |
| Q1 2025 | 1.19% | 1.54% |
| Q2 2025 | 1.20% | 1.61% |
| Q3 2025 | 1.30% | 1.56% |
| Q4 2025 | 1.54% | 2.77% |
| Q1 2026 | 1.64% | 2.45% |
| Q2 2026 | 1.68% | 2.78% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.