First Secure State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 41.0% | 28.0% | 7.2% | 23.8% |
| Q4 2023 | 40.5% | 27.2% | 6.7% | 25.6% |
| Q1 2024 | 38.7% | 27.0% | 6.8% | 27.5% |
| Q2 2024 | 37.1% | 26.2% | 7.0% | 29.7% |
| Q3 2024 | 36.3% | 25.6% | 6.6% | 31.4% |
| Q4 2024 | 35.7% | 26.4% | 6.2% | 31.8% |
| Q1 2025 | 35.1% | 27.6% | 6.1% | 31.2% |
| Q2 2025 | 35.0% | 27.3% | 6.7% | 30.9% |
| Q3 2025 | 33.4% | 27.8% | 8.8% | 29.9% |
| Q4 2025 | 34.2% | 28.4% | 8.0% | 29.3% |
| Q1 2026 | 33.7% | 28.9% | 8.0% | 29.4% |
| Q2 2026 | 32.7% | 28.4% | 8.8% | 30.2% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.