First Security BANK&TRUST Co: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 3.03% | 5.14% | Not reported |
| Q1 2024 | 4.01% | 5.03% | 4.36% |
| Q2 2024 | 3.86% | 5.08% | 5.36% |
| Q3 2024 | 3.76% | 4.64% | 4.88% |
| Q4 2024 | 3.82% | 4.58% | 4.83% |
| Q1 2025 | 4.01% | 5.24% | 3.58% |
| Q2 2025 | 4.35% | 4.76% | 3.86% |
| Q3 2025 | 3.90% | 4.38% | 4.24% |
| Q4 2025 | 3.84% | 4.49% | 3.11% |
| Q1 2026 | 2.92% | 4.27% | 2.78% |
| Q2 2026 | 2.44% | 4.55% | 4.41% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.