First Security BANK&TRUST Co: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 1.87% | 0.38% | 3.31% |
| Q1 2024 | 1.84% | 0.42% | 3.51% |
| Q2 2024 | 1.99% | 0.42% | 3.49% |
| Q3 2024 | 1.88% | 0.39% | 3.76% |
| Q4 2024 | 1.77% | 0.42% | 3.09% |
| Q1 2025 | 1.66% | 0.45% | 2.63% |
| Q2 2025 | 1.67% | 0.57% | 3.15% |
| Q3 2025 | 1.65% | 0.55% | 3.06% |
| Q4 2025 | 1.60% | 0.55% | 2.81% |
| Q1 2026 | 1.47% | 0.53% | 2.84% |
| Q2 2026 | 1.57% | 0.71% | 2.71% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.