First State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.99%1.27%
2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20237.07%0.89%5.66% to 7.32%
Q1 20247.36%1.51%5.71% to 7.30%
Q2 20247.58%1.60%5.84% to 7.48%
Q3 20247.69%1.66%6.04% to 7.64%
Q4 20247.61%1.58%6.03% to 7.63%
Q1 20257.41%1.45%5.98% to 7.45%
Q2 20257.44%1.49%6.10% to 7.58%
Q3 20257.45%1.66%6.26% to 7.64%
Q4 20257.32%1.45%6.20% to 7.62%
Q1 20267.09%1.31%6.10% to 7.38%
Q2 20266.99%1.27%6.18% to 7.45%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.