First State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20268.16%2.69%
3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20237.38%2.87%5.47% to 6.59%
Q1 20247.63%2.98%5.54% to 6.70%
Q2 20247.86%3.14%5.68% to 6.85%
Q3 20248.13%3.24%5.88% to 7.07%
Q4 20248.10%3.17%5.89% to 7.06%
Q1 20258.00%2.86%5.82% to 6.92%
Q2 20258.07%2.84%6.00% to 7.10%
Q3 20258.15%2.92%6.12% to 7.18%
Q4 20258.13%2.85%6.12% to 7.15%
Q1 20268.04%2.72%6.03% to 6.96%
Q2 20268.16%2.69%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.