First State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 44.6% | 15.1% | 21.9% | 18.4% |
| Q4 2023 | 44.1% | 14.8% | 21.5% | 19.7% |
| Q1 2024 | 42.0% | 15.0% | 22.1% | 20.9% |
| Q2 2024 | 41.8% | 15.0% | 21.7% | 21.5% |
| Q3 2024 | 41.8% | 14.9% | 20.3% | 23.1% |
| Q4 2024 | 39.6% | 15.3% | 20.7% | 24.4% |
| Q1 2025 | 41.0% | 14.6% | 20.9% | 23.5% |
| Q2 2025 | 40.6% | 14.1% | 23.2% | 22.1% |
| Q3 2025 | 40.5% | 13.9% | 23.1% | 22.5% |
| Q4 2025 | 39.2% | 14.0% | 22.9% | 23.9% |
| Q1 2026 | 42.9% | 13.5% | 22.4% | 21.1% |
| Q2 2026 | 40.1% | 13.2% | 24.8% | 22.0% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.