First State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20268.20%1.45%
2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20238.05%1.31%5.66% to 7.32%
Q1 20248.14%1.61%5.71% to 7.30%
Q2 20248.19%1.68%5.84% to 7.48%
Q3 20248.32%1.68%6.04% to 7.64%
Q4 20248.23%1.51%6.03% to 7.63%
Q1 20258.13%1.47%5.98% to 7.45%
Q2 20258.89%1.45%6.10% to 7.58%
Q3 20258.80%1.45%6.26% to 7.64%
Q4 20258.39%1.42%6.20% to 7.62%
Q1 20268.06%1.40%6.10% to 7.38%
Q2 20268.20%1.45%6.18% to 7.45%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.