First State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 32.3% | 9.5% | 10.5% | 47.7% |
| Q4 2023 | 30.1% | 8.4% | 9.5% | 51.9% |
| Q1 2024 | 30.5% | 7.6% | 9.9% | 52.0% |
| Q2 2024 | 30.2% | 7.2% | 10.1% | 52.4% |
| Q3 2024 | 29.6% | 7.1% | 10.4% | 53.0% |
| Q4 2024 | 26.9% | 6.4% | 12.0% | 54.6% |
| Q1 2025 | 28.0% | 5.9% | 13.1% | 53.0% |
| Q2 2025 | 25.5% | 7.0% | 14.3% | 53.2% |
| Q3 2025 | 26.0% | 7.2% | 13.7% | 53.1% |
| Q4 2025 | 25.9% | 6.6% | 15.4% | 52.1% |
| Q1 2026 | 26.0% | 6.3% | 14.8% | 52.9% |
| Q2 2026 | 26.3% | 6.4% | 14.8% | 52.6% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.