First State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20267.52%2.22%
2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.74%2.21%5.66% to 7.32%
Q1 20247.24%2.30%5.71% to 7.30%
Q2 20247.65%2.44%5.84% to 7.48%
Q3 20247.57%2.54%6.04% to 7.64%
Q4 20247.67%2.55%6.03% to 7.63%
Q1 20257.44%2.45%5.98% to 7.45%
Q2 20257.50%2.40%6.10% to 7.58%
Q3 20257.63%2.37%6.26% to 7.64%
Q4 20257.61%2.27%6.20% to 7.62%
Q1 20267.44%2.22%6.10% to 7.38%
Q2 20267.52%2.22%6.18% to 7.45%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.