First State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.99%2.10%
2%3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20237.75%2.33%5.62% to 6.82%
Q1 20247.70%2.35%5.68% to 6.89%
Q2 20247.72%2.64%5.87% to 7.07%
Q3 20247.87%2.86%6.01% to 7.26%
Q4 20248.15%2.84%6.10% to 7.26%
Q1 20258.01%2.58%6.01% to 7.13%
Q2 20257.67%2.48%6.17% to 7.32%
Q3 20257.76%2.45%6.30% to 7.41%
Q4 20257.42%2.36%6.35% to 7.40%
Q1 20267.12%2.14%6.19% to 7.17%
Q2 20266.99%2.10%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.