First State Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.14% | 1.45% | 3.77% |
| Q1 2024 | 0.14% | 1.43% | 3.89% |
| Q2 2024 | 0.15% | 1.43% | 4.01% |
| Q3 2024 | 0.15% | 1.45% | 4.21% |
| Q4 2024 | 0.12% | 1.46% | 4.04% |
| Q1 2025 | 0.13% | 1.43% | 4.02% |
| Q2 2025 | 0.18% | 1.43% | 3.98% |
| Q3 2025 | 0.15% | 1.46% | 4.01% |
| Q4 2025 | 0.16% | 1.46% | 3.96% |
| Q1 2026 | 0.18% | 1.44% | 3.85% |
| Q2 2026 | 0.18% | 1.44% | 3.87% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.