First State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%8%10%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20269.27%1.16%
2%4%6%8%10%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20238.50%0.64%5.66% to 7.32%
Q1 20248.22%0.98%5.71% to 7.30%
Q2 20249.37%1.02%5.84% to 7.48%
Q3 20248.38%0.91%6.04% to 7.64%
Q4 20248.75%0.95%6.03% to 7.63%
Q1 20258.31%1.09%5.98% to 7.45%
Q2 20259.51%1.10%6.10% to 7.58%
Q3 20258.84%1.14%6.26% to 7.64%
Q4 20259.63%1.24%6.20% to 7.62%
Q1 20268.24%1.26%6.10% to 7.38%
Q2 20269.27%1.16%6.18% to 7.45%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.