First State Bank of Dequeen: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- Mortgage-backed
- All other securities
View the data
| Quarter | Treasury and agency | Mortgage-backed | All other securities |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 1.85% | 3.84% | 2.81% |
| Q1 2024 | 1.88% | 5.56% | 3.09% |
| Q2 2024 | 2.30% | 4.71% | 3.54% |
| Q3 2024 | 2.48% | 5.50% | 3.90% |
| Q4 2024 | 2.95% | 5.21% | 3.85% |
| Q1 2025 | 3.03% | 5.02% | 3.73% |
| Q2 2025 | 3.15% | 5.12% | 4.13% |
| Q3 2025 | 3.68% | 5.27% | 4.63% |
| Q4 2025 | 3.35% | 5.37% | 4.23% |
| Q1 2026 | 3.73% | 5.28% | 4.32% |
| Q2 2026 | 4.08% | 5.35% | 4.32% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.