First State Bank of Dongola: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20267.34%1.18%
2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.17%1.00%5.66% to 7.32%
Q1 20246.46%1.08%5.71% to 7.30%
Q2 20246.52%1.11%5.84% to 7.48%
Q3 20246.77%1.29%6.04% to 7.64%
Q4 20246.90%1.24%6.03% to 7.63%
Q1 20257.12%1.20%5.98% to 7.45%
Q2 20257.06%1.23%6.10% to 7.58%
Q3 20257.16%1.31%6.26% to 7.64%
Q4 20257.15%1.30%6.20% to 7.62%
Q1 20267.04%1.20%6.10% to 7.38%
Q2 20267.34%1.18%6.18% to 7.45%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.