First State Bank of Malta: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 32.9% | 27.9% | 0.8% | 38.4% |
| Q4 2023 | 36.9% | 26.0% | 1.0% | 36.2% |
| Q1 2024 | 35.0% | 26.0% | 0.8% | 38.2% |
| Q2 2024 | 33.5% | 25.4% | 1.9% | 39.2% |
| Q3 2024 | 36.1% | 24.3% | 1.7% | 37.9% |
| Q4 2024 | 32.1% | 26.0% | 0.6% | 41.3% |
| Q1 2025 | 29.1% | 25.8% | 0.7% | 44.4% |
| Q2 2025 | 32.0% | 23.8% | 0.8% | 43.4% |
| Q3 2025 | 31.1% | 23.6% | 0.4% | 44.9% |
| Q4 2025 | 38.2% | 22.1% | 0.4% | 39.4% |
| Q1 2026 | 35.9% | 24.4% | 0.7% | 39.0% |
| Q2 2026 | 35.8% | 23.7% | 0.9% | 39.6% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.