First State Bank of Malta: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 1.92% | 1.84% | 4.14% |
| Q1 2024 | 1.94% | 1.83% | 4.40% |
| Q2 2024 | 1.85% | 1.76% | 4.23% |
| Q3 2024 | 1.92% | 1.76% | 4.50% |
| Q4 2024 | 1.93% | 1.41% | 4.42% |
| Q1 2025 | 1.44% | 1.26% | 4.10% |
| Q2 2025 | 1.15% | 1.28% | 3.80% |
| Q3 2025 | 1.17% | 1.28% | 3.75% |
| Q4 2025 | 0.97% | 1.30% | 3.68% |
| Q1 2026 | 0.94% | 1.28% | 3.57% |
| Q2 2026 | 1.14% | 1.31% | 3.55% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.