First State Bank of Ransom: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 32.8% | 12.6% | 24.5% | 30.0% |
| Q4 2023 | 35.0% | 11.8% | 23.4% | 29.8% |
| Q1 2024 | 34.5% | 12.6% | 24.2% | 28.7% |
| Q2 2024 | 28.9% | 14.1% | 24.5% | 32.5% |
| Q3 2024 | 29.4% | 13.7% | 24.4% | 32.5% |
| Q4 2024 | 33.1% | 13.6% | 24.1% | 29.3% |
| Q1 2025 | 35.0% | 12.6% | 24.1% | 28.2% |
| Q2 2025 | 25.8% | 13.3% | 30.6% | 30.2% |
| Q3 2025 | 26.9% | 13.2% | 30.0% | 29.9% |
| Q4 2025 | 29.2% | 13.5% | 25.3% | 32.0% |
| Q1 2026 | 30.2% | 13.9% | 25.8% | 30.2% |
| Q2 2026 | 27.3% | 14.0% | 28.0% | 30.8% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.