First State Bank of Ransom: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Mortgage-backed
- All other securities
View the data
| Quarter | Mortgage-backed | All other securities |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 1.72% | 1.97% |
| Q1 2024 | 1.81% | 2.00% |
| Q2 2024 | 1.87% | 1.98% |
| Q3 2024 | 1.91% | 1.99% |
| Q4 2024 | 1.91% | 2.02% |
| Q1 2025 | 1.99% | 2.03% |
| Q2 2025 | 2.05% | 2.03% |
| Q3 2025 | 1.98% | 2.06% |
| Q4 2025 | 2.04% | 1.98% |
| Q1 2026 | 2.04% | 2.10% |
| Q2 2026 | 2.10% | 2.07% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.