First State Bank of Red Wing: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.22% | 6.20% | 1.81% | 7.70% |
| Q1 2024 | 5.64% | 6.27% | 2.48% | 8.22% |
| Q2 2024 | 5.75% | 6.31% | 3.08% | 8.14% |
| Q3 2024 | 5.92% | 6.61% | 3.52% | 7.67% |
| Q4 2024 | 6.09% | 6.37% | 3.92% | 7.52% |
| Q1 2025 | 5.87% | 5.90% | 3.46% | 7.58% |
| Q2 2025 | 5.95% | 6.04% | 6.83% | 6.51% |
| Q3 2025 | 6.30% | 6.41% | 5.01% | 7.67% |
| Q4 2025 | 6.17% | 6.28% | 5.96% | 7.91% |
| Q1 2026 | 6.16% | 6.12% | 5.09% | 7.68% |
| Q2 2026 | 6.11% | 6.62% | 6.09% | 8.02% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.