First STB of Beecher City: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20267.31%1.74%
2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.65%1.69%5.62% to 6.82%
Q1 20246.98%1.77%5.68% to 6.89%
Q2 20247.14%1.80%5.87% to 7.07%
Q3 20247.22%1.84%6.01% to 7.26%
Q4 20247.33%1.94%6.10% to 7.26%
Q1 20257.17%1.95%6.01% to 7.13%
Q2 20257.19%1.93%6.17% to 7.32%
Q3 20257.46%1.90%6.30% to 7.41%
Q4 20257.40%1.87%6.35% to 7.40%
Q1 20267.26%1.79%6.19% to 7.17%
Q2 20267.31%1.74%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.