First STB of Campbell Hill: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.93% | 4.98% | 6.72% | 7.90% |
| Q1 2024 | 4.54% | 6.49% | 6.75% | 7.71% |
| Q2 2024 | 5.72% | 5.36% | 7.11% | 8.06% |
| Q3 2024 | 6.04% | 5.46% | 7.27% | 8.23% |
| Q4 2024 | 6.09% | 5.54% | 7.27% | 8.53% |
| Q1 2025 | 4.74% | 7.22% | 7.43% | 8.29% |
| Q2 2025 | 6.03% | 5.79% | 7.13% | 8.74% |
| Q3 2025 | 6.33% | 5.93% | 7.25% | 8.45% |
| Q4 2025 | 6.38% | 6.13% | 7.24% | 8.76% |
| Q1 2026 | 6.32% | 6.08% | 7.15% | 8.28% |
| Q2 2026 | 6.41% | 6.28% | 7.06% | 8.39% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.