First Trust Bank of Illinois: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Fed funds purchased and repos
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Fed funds purchased and repos |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.54% | 0.55% | 3.25% | 1.58% |
| Q1 2024 | 0.57% | 0.51% | 3.88% | 1.33% |
| Q2 2024 | 0.51% | 0.50% | 4.15% | 1.31% |
| Q3 2024 | 0.51% | 0.51% | 4.34% | 1.34% |
| Q4 2024 | 0.51% | 0.52% | 4.25% | 1.24% |
| Q1 2025 | 0.53% | 0.58% | 3.97% | 1.07% |
| Q2 2025 | 0.50% | 0.67% | 3.64% | 1.14% |
| Q3 2025 | 0.49% | 0.51% | 3.79% | 1.20% |
| Q4 2025 | 0.40% | 0.52% | 3.89% | 1.05% |
| Q1 2026 | 0.31% | 0.58% | 3.42% | 1.03% |
| Q2 2026 | 0.26% | 0.55% | 3.40% | 1.04% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.