Firstoak Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.06% | 6.98% | 8.12% | 7.88% |
| Q1 2024 | 6.16% | 6.93% | 7.42% | 7.94% |
| Q2 2024 | 6.38% | 7.05% | 7.54% | 8.00% |
| Q3 2024 | 6.57% | 7.21% | 7.93% | 8.37% |
| Q4 2024 | 6.60% | 7.19% | 8.23% | 8.58% |
| Q1 2025 | 6.45% | 6.89% | 7.86% | 8.39% |
| Q2 2025 | 6.60% | 7.36% | 7.35% | 9.31% |
| Q3 2025 | 6.75% | 7.50% | 7.46% | 9.65% |
| Q4 2025 | 6.73% | 6.74% | 9.53% | 9.10% |
| Q1 2026 | 6.53% | 7.26% | 7.37% | 7.80% |
| Q2 2026 | 6.49% | 7.29% | 7.32% | 8.42% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.