Firstoak Bank: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- Mortgage-backed
- All other securities
View the data
| Quarter | Treasury and agency | Mortgage-backed | All other securities |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 1.67% | 1.92% | 1.99% |
| Q1 2024 | 1.67% | 1.99% | 2.17% |
| Q2 2024 | 1.80% | 1.48% | 2.23% |
| Q3 2024 | 1.65% | 2.16% | 2.24% |
| Q4 2024 | 1.86% | 3.13% | 2.34% |
| Q1 2025 | 2.19% | 3.79% | 2.43% |
| Q2 2025 | 2.41% | 4.07% | 2.62% |
| Q3 2025 | 2.32% | 4.41% | 2.65% |
| Q4 2025 | 2.37% | 4.75% | 2.65% |
| Q1 2026 | 2.36% | 4.61% | 2.67% |
| Q2 2026 | 2.46% | 4.90% | 2.71% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.