Flat Branch Bank: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 6.19% | 0.09% | 5.66% to 7.32% |
| Q1 2024 | 3.34% | 0.15% | 5.71% to 7.30% |
| Q2 2024 | 7.12% | 0.81% | 5.84% to 7.48% |
| Q3 2024 | 8.04% | 1.32% | 6.04% to 7.64% |
| Q4 2024 | 8.97% | 1.86% | 6.03% to 7.63% |
| Q1 2025 | 7.94% | 1.81% | 5.98% to 7.45% |
| Q2 2025 | 8.32% | 1.98% | 6.10% to 7.58% |
| Q3 2025 | 8.20% | 1.93% | 6.26% to 7.64% |
| Q4 2025 | 8.58% | 1.79% | 6.20% to 7.62% |
| Q1 2026 | 8.75% | 1.65% | 6.10% to 7.38% |
| Q2 2026 | 7.86% | 1.74% | 6.18% to 7.45% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.