FNB Washington: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.51% | 6.02% | 6.74% | 7.59% |
| Q1 2024 | 4.63% | 6.53% | 7.03% | 7.98% |
| Q2 2024 | 4.70% | 6.47% | 7.55% | 8.09% |
| Q3 2024 | 4.77% | 6.84% | 7.87% | 8.73% |
| Q4 2024 | 5.16% | 6.76% | 7.62% | 8.89% |
| Q1 2025 | 4.97% | 6.82% | 7.54% | 7.96% |
| Q2 2025 | 4.86% | 6.65% | 7.74% | 9.16% |
| Q3 2025 | 5.19% | 6.86% | 7.83% | 8.94% |
| Q4 2025 | 5.36% | 6.73% | 7.93% | 9.21% |
| Q1 2026 | 5.22% | 6.73% | 7.16% | 8.93% |
| Q2 2026 | 5.38% | 6.45% | 7.50% | 9.16% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.