Four States Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2024 | Not reported | Not reported | Not reported |
| Q4 2024 | 3.18% | 4.56% | 4.65% |
| Q1 2025 | 3.42% | 4.15% | 4.76% |
| Q2 2025 | 3.28% | 4.05% | 4.85% |
| Q3 2025 | 3.33% | 4.02% | 4.73% |
| Q4 2025 | 3.02% | 3.53% | 4.40% |
| Q1 2026 | 2.67% | 3.27% | 4.24% |
| Q2 2026 | 2.66% | 3.49% | 4.21% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.