Franklin State BANK&TRUST Co: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- All other securities
View the data
| Quarter | Treasury and agency | All other securities |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 2.69% | 2.90% |
| Q1 2024 | 3.16% | 3.99% |
| Q2 2024 | 3.10% | 4.23% |
| Q3 2024 | 3.10% | 4.09% |
| Q4 2024 | 3.18% | 4.20% |
| Q1 2025 | 3.34% | 4.19% |
| Q2 2025 | 3.49% | 4.33% |
| Q3 2025 | 3.99% | 4.32% |
| Q4 2025 | 4.21% | 4.43% |
| Q1 2026 | 4.12% | 4.43% |
| Q2 2026 | 4.19% | 4.31% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.