Global Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.42%2.69%
3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20237.20%3.53%5.47% to 6.59%
Q1 20247.39%3.76%5.54% to 6.70%
Q2 20247.29%3.61%5.68% to 6.85%
Q3 20247.23%3.62%5.88% to 7.07%
Q4 20247.49%3.53%5.89% to 7.06%
Q1 20257.08%3.15%5.82% to 6.92%
Q2 20258.10%3.03%6.00% to 7.10%
Q3 20257.30%3.01%6.12% to 7.18%
Q4 20256.27%2.89%6.12% to 7.15%
Q1 20266.70%2.78%6.03% to 6.96%
Q2 20266.42%2.69%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.