GSL Savings Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.22% | 5.28% | 7.59% |
| Q1 2024 | 5.74% | 4.85% | 7.54% |
| Q2 2024 | 6.16% | 5.49% | 7.54% |
| Q3 2024 | 5.49% | 6.23% | 6.30% |
| Q4 2024 | 5.98% | 5.18% | 8.77% |
| Q1 2025 | 5.44% | 6.01% | 7.56% |
| Q2 2025 | 5.64% | 6.09% | 5.40% |
| Q3 2025 | 5.98% | 6.09% | 8.73% |
| Q4 2025 | 6.78% | 6.08% | 7.27% |
| Q1 2026 | 4.81% | 6.08% | 6.28% |
| Q2 2026 | 4.78% | 6.28% | 8.39% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.