Guaranty State BANK&TRUST Co: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.23% | 5.33% | 5.71% | 8.02% |
| Q1 2024 | 5.95% | 5.16% | 6.12% | 8.52% |
| Q2 2024 | 6.20% | 5.24% | 6.35% | 8.79% |
| Q3 2024 | 4.89% | 5.25% | 5.99% | 8.99% |
| Q4 2024 | 5.06% | 5.73% | 7.94% | 4.47% |
| Q1 2025 | 5.64% | 5.29% | 6.48% | 8.13% |
| Q2 2025 | 5.77% | 5.88% | 6.56% | 8.15% |
| Q3 2025 | 6.04% | 5.67% | 6.56% | 8.80% |
| Q4 2025 | 6.10% | 5.75% | 6.51% | 8.35% |
| Q1 2026 | 6.03% | 5.69% | 6.34% | 8.04% |
| Q2 2026 | 6.12% | 6.28% | 6.27% | 8.06% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.