Gunnison Savings&Loan Association: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 4.80% | 3.08% | 17.39% |
| Q1 2024 | 4.90% | 2.07% | 15.82% |
| Q2 2024 | 5.18% | 1.57% | 14.96% |
| Q3 2024 | 5.68% | 0.10% | Not reported |
| Q4 2024 | 5.37% | 1.19% | 7.46% |
| Q1 2025 | 5.46% | 1.12% | 7.42% |
| Q2 2025 | 5.51% | 0.76% | 6.63% |
| Q3 2025 | 5.57% | 1.88% | 7.90% |
| Q4 2025 | 6.12% | 1.54% | 7.36% |
| Q1 2026 | 6.05% | 1.94% | 7.30% |
| Q2 2026 | 4.99% | 13.65% | 7.79% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.