Home BANK&TRUST Co: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.79% | 1.21% | 3.75% |
| Q1 2024 | 0.82% | 1.25% | 4.14% |
| Q2 2024 | 0.80% | 1.26% | 4.52% |
| Q3 2024 | 0.91% | 1.28% | 4.71% |
| Q4 2024 | 0.82% | 1.27% | 4.79% |
| Q1 2025 | 0.74% | 1.15% | 4.65% |
| Q2 2025 | 0.68% | 1.19% | 4.50% |
| Q3 2025 | 0.71% | 1.21% | 4.45% |
| Q4 2025 | Not reported | 1.16% | 4.29% |
| Q1 2026 | 0.48% | 1.07% | 3.99% |
| Q2 2026 | 0.43% | 1.01% | 3.78% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.