Home Savings Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 23.0% | 16.7% | 6.0% | 54.4% |
| Q4 2023 | 21.6% | 16.9% | 6.1% | 55.4% |
| Q1 2024 | 23.6% | 16.0% | 6.7% | 53.7% |
| Q2 2024 | 22.2% | 15.5% | 7.0% | 55.4% |
| Q3 2024 | 21.6% | 15.5% | 6.6% | 56.3% |
| Q4 2024 | 19.1% | 15.1% | 6.3% | 59.5% |
| Q1 2025 | 20.5% | 16.7% | 6.4% | 56.4% |
| Q2 2025 | 21.4% | 16.5% | 7.3% | 54.8% |
| Q3 2025 | 20.9% | 18.8% | 7.4% | 52.9% |
| Q4 2025 | 18.4% | 17.3% | 7.2% | 57.1% |
| Q1 2026 | 21.2% | 17.7% | 8.1% | 52.9% |
| Q2 2026 | 20.9% | 17.8% | 8.5% | 52.8% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.