Hometown Bank of Pa: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.27%1.84%
2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20235.22%1.95%5.47% to 6.59%
Q1 20245.22%2.23%5.54% to 6.70%
Q2 20245.44%2.36%5.68% to 6.85%
Q3 20245.69%2.40%5.88% to 7.07%
Q4 20245.82%2.16%5.89% to 7.06%
Q1 20255.79%1.99%5.82% to 6.92%
Q2 20255.96%1.92%6.00% to 7.10%
Q3 20256.24%1.95%6.12% to 7.18%
Q4 20256.17%1.97%6.12% to 7.15%
Q1 20266.18%1.88%6.03% to 6.96%
Q2 20266.27%1.84%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.