Hoyne Savings Bank: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.00% | 1.43% | 5.47% to 6.59% |
| Q1 2024 | 5.12% | 1.59% | 5.54% to 6.70% |
| Q2 2024 | 5.85% | 1.68% | 5.68% to 6.85% |
| Q3 2024 | 6.48% | 1.68% | 5.88% to 7.07% |
| Q4 2024 | 7.55% | 1.51% | 5.89% to 7.06% |
| Q1 2025 | 7.98% | 1.41% | 5.82% to 6.92% |
| Q2 2025 | 8.39% | 1.45% | 6.00% to 7.10% |
| Q3 2025 | 8.57% | 1.42% | 6.12% to 7.18% |
| Q4 2025 | 8.97% | 1.08% | 6.12% to 7.15% |
| Q1 2026 | 8.61% | 0.95% | 6.03% to 6.96% |
| Q2 2026 | 7.03% | 0.76% | 6.14% to 7.04% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.