Huntington FSB: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 4.00% | 4.82% | 4.49% |
| Q1 2024 | 3.78% | 5.33% | 4.49% |
| Q2 2024 | 4.15% | 4.17% | 4.72% |
| Q3 2024 | 4.22% | 4.34% | 5.01% |
| Q4 2024 | 4.31% | 4.18% | 4.76% |
| Q1 2025 | 4.02% | 5.59% | 4.59% |
| Q2 2025 | 4.46% | 4.47% | 4.73% |
| Q3 2025 | 4.65% | 4.38% | 4.93% |
| Q4 2025 | 4.65% | 4.35% | 4.70% |
| Q1 2026 | 4.41% | 5.72% | 4.25% |
| Q2 2026 | 4.53% | 5.54% | 4.28% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.