Illini State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 36.5% | 18.2% | 15.9% | 29.4% |
| Q4 2023 | 39.7% | 18.2% | 13.6% | 28.4% |
| Q1 2024 | 35.0% | 18.8% | 14.3% | 31.9% |
| Q2 2024 | 34.0% | 19.1% | 13.9% | 33.0% |
| Q3 2024 | 34.6% | 18.1% | 15.4% | 31.9% |
| Q4 2024 | 33.7% | 18.1% | 14.4% | 33.7% |
| Q1 2025 | 32.9% | 18.5% | 14.9% | 33.7% |
| Q2 2025 | 34.2% | 17.5% | 14.7% | 33.7% |
| Q3 2025 | 32.6% | 17.4% | 6.8% | 43.2% |
| Q4 2025 | 33.6% | 17.7% | 6.3% | 42.4% |
| Q1 2026 | 34.7% | 18.7% | 7.0% | 39.5% |
| Q2 2026 | 37.1% | 18.0% | 6.9% | 38.0% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.