Infirst Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.87% | 1.32% | 3.79% |
| Q1 2024 | 0.86% | 1.46% | 4.29% |
| Q2 2024 | 0.91% | 1.53% | 4.57% |
| Q3 2024 | 0.92% | 1.70% | 4.71% |
| Q4 2024 | 0.87% | 1.74% | 4.64% |
| Q1 2025 | 0.82% | 1.75% | 4.32% |
| Q2 2025 | 1.02% | 1.85% | 4.19% |
| Q3 2025 | 1.09% | 1.84% | 4.07% |
| Q4 2025 | 1.15% | 1.88% | 3.95% |
| Q1 2026 | 1.10% | 1.87% | 3.72% |
| Q2 2026 | 1.16% | 1.90% | 3.57% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.