Intercredit Bank NA: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 19.5% | 1.2% | 23.0% | 56.3% |
| Q4 2023 | 17.9% | 1.2% | 22.3% | 58.6% |
| Q1 2024 | 18.8% | 1.1% | 19.8% | 60.2% |
| Q2 2024 | 16.8% | 2.8% | 18.2% | 62.2% |
| Q3 2024 | 15.1% | 8.5% | 15.3% | 61.1% |
| Q4 2024 | 8.3% | 46.8% | 10.2% | 34.6% |
| Q1 2025 | 9.2% | 52.5% | 9.8% | 28.5% |
| Q2 2025 | 8.2% | 58.4% | 7.9% | 25.5% |
| Q3 2025 | 8.8% | 60.0% | 7.5% | 23.7% |
| Q4 2025 | 6.4% | 61.7% | 4.6% | 27.3% |
| Q1 2026 | 5.0% | 74.3% | 2.1% | 18.7% |
| Q2 2026 | 4.5% | 82.2% | 1.4% | 11.9% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.