Intercredit Bank NA: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.03%3.57%
3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20235.77%2.94%5.36% to 6.50%
Q1 20245.85%3.00%5.44% to 6.56%
Q2 20246.06%3.20%5.52% to 6.65%
Q3 20246.07%3.37%5.68% to 6.82%
Q4 20246.32%3.66%5.71% to 6.75%
Q1 20256.40%3.47%5.62% to 6.59%
Q2 20256.48%3.48%5.76% to 6.74%
Q3 20256.56%3.48%5.88% to 6.86%
Q4 20256.33%3.46%5.84% to 6.79%
Q1 20266.10%3.47%5.70% to 6.64%
Q2 20266.03%3.57%5.80% to 6.71%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.