Intercredit Bank NA: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.77% | 2.94% | 5.36% to 6.50% |
| Q1 2024 | 5.85% | 3.00% | 5.44% to 6.56% |
| Q2 2024 | 6.06% | 3.20% | 5.52% to 6.65% |
| Q3 2024 | 6.07% | 3.37% | 5.68% to 6.82% |
| Q4 2024 | 6.32% | 3.66% | 5.71% to 6.75% |
| Q1 2025 | 6.40% | 3.47% | 5.62% to 6.59% |
| Q2 2025 | 6.48% | 3.48% | 5.76% to 6.74% |
| Q3 2025 | 6.56% | 3.48% | 5.88% to 6.86% |
| Q4 2025 | 6.33% | 3.46% | 5.84% to 6.79% |
| Q1 2026 | 6.10% | 3.47% | 5.70% to 6.64% |
| Q2 2026 | 6.03% | 3.57% | 5.80% to 6.71% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.