International BK of Com: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Savings and money market
- Time deposits
- Fed funds purchased and repos
View the data
| Quarter | Savings and money market | Time deposits | Fed funds purchased and repos |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.79% | 3.18% | 4.45% |
| Q1 2024 | 0.82% | 3.41% | 4.40% |
| Q2 2024 | 0.77% | 3.60% | 4.77% |
| Q3 2024 | 0.79% | 3.76% | 4.82% |
| Q4 2024 | 0.79% | 3.70% | 4.78% |
| Q1 2025 | 0.74% | 3.49% | 3.98% |
| Q2 2025 | 0.73% | 3.38% | 3.84% |
| Q3 2025 | 0.77% | 3.36% | 3.89% |
| Q4 2025 | 0.72% | 3.29% | 3.87% |
| Q1 2026 | 0.62% | 3.09% | 3.51% |
| Q2 2026 | 0.61% | 3.00% | 3.56% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.