International BK of Com: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.26% | 9.77% | 8.76% | 5.84% |
| Q1 2024 | 6.44% | 10.06% | 8.42% | 6.04% |
| Q2 2024 | 6.55% | 9.71% | 8.72% | 6.29% |
| Q3 2024 | 6.68% | 9.90% | 9.05% | 6.48% |
| Q4 2024 | 6.52% | 9.02% | 8.76% | 6.54% |
| Q1 2025 | 6.45% | 8.79% | 8.44% | 6.40% |
| Q2 2025 | 6.52% | 8.85% | 8.24% | 6.54% |
| Q3 2025 | 6.51% | 8.91% | 9.27% | 6.49% |
| Q4 2025 | 6.53% | 8.63% | 8.27% | 6.45% |
| Q1 2026 | 6.57% | 8.51% | 7.99% | 6.28% |
| Q2 2026 | 6.56% | 7.98% | 9.86% | 6.25% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.