Jackson Savings Bank SSB: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Savings and money market
- Time deposits
View the data
| Quarter | Savings and money market | Time deposits |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 1.45% | 3.71% |
| Q1 2024 | 1.33% | 3.92% |
| Q2 2024 | 0.67% | 4.21% |
| Q3 2024 | 0.78% | 4.28% |
| Q4 2024 | 0.76% | 4.18% |
| Q1 2025 | 0.72% | 4.01% |
| Q2 2025 | 0.67% | 4.03% |
| Q3 2025 | 0.78% | 4.07% |
| Q4 2025 | 0.71% | 4.08% |
| Q1 2026 | 0.90% | 3.93% |
| Q2 2026 | 1.09% | 3.86% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.