Keystone Savings Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.89% | 0.39% | 3.26% | 2.96% |
| Q1 2024 | 0.74% | 0.44% | 3.60% | 4.22% |
| Q2 2024 | 0.85% | 0.45% | 3.80% | 4.23% |
| Q3 2024 | 0.66% | 0.44% | 3.85% | 4.28% |
| Q4 2024 | 0.96% | 0.44% | 3.68% | 4.32% |
| Q1 2025 | 0.68% | 0.48% | 3.58% | 4.22% |
| Q2 2025 | 0.85% | 0.54% | 3.68% | 4.22% |
| Q3 2025 | 0.69% | 0.56% | 3.74% | 4.31% |
| Q4 2025 | 0.84% | 0.59% | 4.11% | 4.32% |
| Q1 2026 | 0.71% | 0.64% | 3.54% | 4.17% |
| Q2 2026 | 0.75% | 1.02% | 3.58% | 4.30% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.