Laona State Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.15%1.44%
2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20235.27%1.46%5.62% to 6.82%
Q1 20245.34%1.78%5.68% to 6.89%
Q2 20245.70%1.97%5.87% to 7.07%
Q3 20245.85%1.96%6.01% to 7.26%
Q4 20246.01%2.01%6.10% to 7.26%
Q1 20255.76%1.90%6.01% to 7.13%
Q2 20256.13%1.71%6.17% to 7.32%
Q3 20256.27%1.58%6.30% to 7.41%
Q4 20256.50%1.58%6.35% to 7.40%
Q1 20266.29%1.57%6.19% to 7.17%
Q2 20266.15%1.44%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.