Lawrenceburg Federal Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.69% | 3.53% | 6.81% |
| Q1 2024 | 5.60% | 4.19% | 7.11% |
| Q2 2024 | 5.69% | 4.71% | 6.85% |
| Q3 2024 | 6.01% | 4.36% | 6.83% |
| Q4 2024 | 6.11% | 3.90% | 7.71% |
| Q1 2025 | 6.14% | 3.94% | 7.13% |
| Q2 2025 | 6.50% | 3.59% | 8.36% |
| Q3 2025 | 6.05% | 4.84% | 7.65% |
| Q4 2025 | 6.40% | 5.87% | 7.56% |
| Q1 2026 | 6.52% | 5.79% | 7.51% |
| Q2 2026 | 6.39% | 5.14% | 6.96% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.