Legacy Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 7.49% | 6.93% | 7.85% | 6.07% |
| Q1 2024 | 7.62% | 8.39% | 7.84% | 6.61% |
| Q2 2024 | 7.51% | 7.27% | 8.15% | 6.85% |
| Q3 2024 | 8.51% | 7.63% | 8.13% | 7.16% |
| Q4 2024 | 8.79% | 7.16% | 7.69% | 7.13% |
| Q1 2025 | 8.03% | 7.92% | 7.99% | 7.16% |
| Q2 2025 | 8.06% | 7.49% | 8.19% | 7.28% |
| Q3 2025 | 8.13% | 7.59% | 8.13% | 7.59% |
| Q4 2025 | 7.98% | 7.60% | 7.80% | 7.27% |
| Q1 2026 | 7.41% | 7.58% | 7.56% | 6.61% |
| Q2 2026 | 7.45% | 6.72% | 7.68% | 6.69% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.